Girls on Track Sites and Schedule for Spring 2010
GOTR Spring 2010 will begin the week of March 22nd (no lessons the week of spring break) and will end with the New Balance Girls on the Run 5K on June 6th. The following schools will be offering GOTR this spring:
| Algonquin | |||
| Site# | School | Days | Time |
| 1 | Lincoln Prairie Elementary | M/W | 2:15-3:45 |
| Algonquin/Huntley | |||
| 2 | Hannah Martin Elementary | T/TH | 3:30-5:00 |
| 3 | Leggee Elementary | M/TH | 3:30-5:00 |
| Cary | |||
| 4 | Deerpath Elementary | T/TH | 3:30-5:00 |
| 5 | Briargate Elementary | M/W | 3:30-5:00 |
| 6 | Maplewood Elementary | T/TH | 3:15-4:30 |
| 7 | Three Oaks Elementary | M/W | 3:55-4:00 |
| 8 | Saints Peter and Paul School | M/F | 2:30-4:00 |
| 9 | Prairie Hill | T/TH | 3:30-5:00 |
| Fox River Grove | |||
| 10 | Fox River Grove Library | M/W | 4:00-5:30 |
| Crystal Lake | |||
| 11 | Husmann Elementary | T/F | 3:30-5:00 |
| 12 | North Elementary | T/TH | 3:30-5:00 |
| 13 | Coventry Elementary | M/TH | 3:30-5:00 |
| 14 | Glacier Ridge Elementary | TBD | 3:30-5:00 |
| 15 | South Elementary | M/TH | 3:30-5:00 |
| 16 | West Elementary | T/TH | 3:30-5:00 |
| Prairie Grove | |||
| 17 | Prairie Grove Elementary | M/T | 3:20-4:50 |
| 18 | Prairie Grove Junior High | T/TH | 3:15-4:15 |
| Woodstock | |||
| 19 | Creekside Middle School | T/TH | 3:30-5:00 |
| 20 | Olson Elementary | T/TH | 2:10-3:45 |
| 21 | Prairiewood Elementary | T/TH | 2:10-3:45 |
| 22 | Dean St. School | TBD | 2:15-3:45 |
| 23 | Westwood School | M/W | 2:00-3:15 |
| 24 | Greenwood Elementary | M/W | 2:15-3:45 |
| Johnsburg | |||
| 25 | Bush Elementary | T/TH | 3:20-4:50 |
| Harvard | |||
| 26 | Harvard Junior High | T/TH | 3:00-4:30 |
| McHenry | |||
| 27 | Hilltop Elementary | TBD | TBD |
Want to become a Girls on the Run Site? Read How.

